Network PCB Materials Available
|
Materials available |
Production |
Standard |
Advanced |
Emerging |
|
|---|---|---|---|---|---|
| FR-4 Tg | 140 | Yes | |||
| Getek | 180 | Yes | |||
| Nelco 4000-13 | 180 | Yes | |||
| Allied 408 | 180 | Yes | |||
| Polyimide | 260 | Yes | |||
| BT Epoxy | 180 | Call for information | Call for information | Call for information | Call for information |
| Cyanate Ester | 250 | Yes | |||
| RCC | 160 | Call for information | Call for information | Call for information | Call for information |
| Teflons | Yes | ||||
| Rogers | Yes | ||||
| Taconics | Yes | ||||
| Arlon | Yes | ||||
| Others | Call for information | Call for information | Call for information | Call for information | |
- Lead Free Polyclad LD621 (Tg 210 degrees C)
- Lead Free Polyclad 370HR (Tg 180 degrees C)
- Lead Free Nelco N4000-11 (Tg 175 degrees C)
- Lead Free Nelco N4000-12 (Tg 190 degree C)
- Lead Free Isola IS410 (Tg 180 degree C)
Note: Information contained in this data sheet for reference only, and does not constitute any warranty or guarantee.
