Network PCB Pad to Hole Size
|
Production |
Standard |
Advanced |
Emerging |
|
|---|---|---|---|---|
| Minimum Plated Hole Size * (Finished) | .010 | .006 | .004 | < .004 |
| Tolerance – Plated Hole Size | +/- .003 | +/- .003 | +/- .002 | +/- .001 |
| Minimum Inner Layer Pad 1 mil annular ring) | +.018 OVER F.H.S. | +.018 OVER F.H.S. | + .012 OVER F.H.S. | + .008 OVER F.H.S. |
| Mech. Min. Drill Hole Size | .010 | .010 | .006 | < .006 |
| Normal Finished Hole Size | .010 | .008 | .004 | < .004 |
| Plane Relief Diameter Over Drilled Hole | .024 | .020 | .016 | .010 |
| Minimum Outer Layer Pad (1 mil annular ring) | .012 OVER F.H.S. | .010 OVER F.H.S. | .008 OVER F.H.S. | .006 OVER F.H.S. |
| Min. Outer Non-Plated Hole to Metal | .010 | .010 | .006 | < .006 |
| Min. Inner Non-Plated Hole to Metal | .010 | .010 | .006 | < .006 |
| Max. Number holes/sq. in. (average over board) | 200 | 250 | 300 + | 500 + |
* On particular sizes holes less than 50 mil in diameter.
