Network PCB Shop Tolerance
|
Production |
Standard |
Advanced |
Emerging |
|
|---|---|---|---|---|
| BGA pitch | 0.65mm | 0.5mm | 0.4mm | 0.35mm |
| Minimum Outer Space,Trace / Trace | .005 | .004 | .0035 | .003 |
| Minimum Inner Space,Trace / Trace | .004 | .004 | .003 | < .003 |
| Minimum Outer Space,Trace / Pad | .005 | .004 | .003 | < .003 |
| Minimum Inner Space,Trace / Pad | .004 | .004 | .003 | < .003 |
| Layer-to-Layer Registration | + – .005 | + – .005 | + – .003 | + – .002 |
| Maximum Finished PCB Thickness | .187 | .250 | .265 | > .300 |
| Minimum Board Thickness Tolerance | + – 10% | + – 10% | 5% | < 5% |
| Dimensions – Hole Location | + – .003 | + – .003 | + – .002 | - + .001 |
| Dimensions – Fab O.D. | + – .010 | + – .010 | + – .005 | - + .003 |
| Fabrication Radius | + – 5 Degrees | + – 5 Degrees | + – 5 Degrees | + – 5 Degrees |
| Warpage per inch (flatness of finished board) | .010 | .008 | .005 | .003 |
| Minimum Dielectric Thickness | .004 | .004 | .002 | .001 |
| Maximum Number of Layers | 20 | 38 | >40 | >50 |
