Network PCB Board Features
|
Standard |
Premium |
Advanced |
|
|---|---|---|---|
| Lines and Spaces (Outer) | 0.005 inches | 0.004 inches – 0.003 inches | .0025 inches |
| Lines and Spaces (Inner) | 0.005 inches | 0.004 inches – 0.003 inches | .0025 inches |
| Outer Annual Ring | 0.005 inches | 0.004 inches | .003 inches |
| Inner Annual Ring | 0.005 inches | 0.004 inches | .003 inches |
| Hole to Plane Clearance or Conductor | 0.012 inches | 0.010 inches | .0008 inches |
| Layer to Layer Registration (Core to Core) | 0.005 inches | 0.004 inches | .0003 inches |
| Layer to Layer Registration (Top to Bottom) | 0.005 inches | 0.004 inches – 0.003 inches | .0002 inches |
| PCB Thickness Tolerance | 10% | 9 – 5% | .0002 inches |
| Mechanical Drill Hole Minimum | 0.012 inches | 0.010 inches – 0.008 inches | .0005 inches |
| Laser Drilled Holes | 0.005 inches | 0.004 inches | .0003 inches |
| Controll Depth Drill Aspect Ratio | 0.8:1 | 1:1 | 1:1 |
| Drill size Aspect Ratio | 10:1 | 12:1 – 15:1 | 11:1 – 21:1 |
| Controlled Impedance Characteristic | 10% | 9 – 7% | 5% |
| LPI Soldermask (Dams) | 0.005 inches | 0.004 inches | .0003 inches |
| Layer Count | 18 | 18-28 | up to 52 |
| Panel Sizes (12 x 18) | 12 x 18 | ||
| Panel Sizes (16 x 18) | 16 x 18 | ||
| Panel Sizes (18 x 24) | 18 x 24 | ||
| Panel Sizes (20 x 26) | 20 x 26 | ||
| Panel Sizes (24 x 26) | 24 x 26 | ||
| Panel Sizes (27 x 33) | 27 x 33 | ||
| Maximum Board Thickness | 0.283 inches or 7.2mm | ||
| Minimum Board Thickness | 0.005 inches | ||
