<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network PCB</title>
	<atom:link href="http://networkpcb.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://networkpcb.com</link>
	<description>Total Printed Circuit Board Solution</description>
	<lastBuildDate>Thu, 13 Dec 2012 19:42:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Center Traces</title>
		<link>http://networkpcb.com/?p=831</link>
		<comments>http://networkpcb.com/?p=831#comments</comments>
		<pubDate>Fri, 10 Aug 2012 22:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gallery]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://networkpcb.com/?p=831</guid>
		<description><![CDATA[Extreme close-up of the center area. Each trace is 4 mil apart from center point to center point.<br />
]]></description>
		<wfw:commentRss>http://networkpcb.com/?feed=rss2&#038;p=831</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Panel of BiB</title>
		<link>http://networkpcb.com/?p=754</link>
		<comments>http://networkpcb.com/?p=754#comments</comments>
		<pubDate>Tue, 24 Jul 2012 17:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gallery]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://networkpcb.com/?p=754</guid>
		<description><![CDATA[Close-up of a single panel of the BiB<br />
]]></description>
		<wfw:commentRss>http://networkpcb.com/?feed=rss2&#038;p=754</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burn-In-Board</title>
		<link>http://networkpcb.com/?p=752</link>
		<comments>http://networkpcb.com/?p=752#comments</comments>
		<pubDate>Tue, 24 Jul 2012 17:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gallery]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://networkpcb.com/?p=752</guid>
		<description><![CDATA[A BiB panel of 10.<br />
12 5/16 in x 23 11/16 in<br />
]]></description>
		<wfw:commentRss>http://networkpcb.com/?feed=rss2&#038;p=752</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main Products</title>
		<link>http://networkpcb.com/?p=627</link>
		<comments>http://networkpcb.com/?p=627#comments</comments>
		<pubDate>Tue, 24 Feb 2009 07:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Products]]></category>

		<guid isPermaLink="false">http://networkpcb.com/?p=627</guid>
		<description><![CDATA[BIB (Burn In Board)<br />
<br />
This product is called DUT(Device Under Testing), which is adhered with many sockets to test a large volume of semiconductor devices. This board is used in high temperature, in order to check for defects, by attaching the device to the board in the chamber, where it maintains a constant temperature over 125&#176;C.<br />
<br />
Probe Card<br />
<br />
The test which is verify for capacity &#038; circuit on high speed, density semiconductor is necessary for Jig with ...]]></description>
		<wfw:commentRss>http://networkpcb.com/?feed=rss2&#038;p=627</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact &#8211; Network PCB</title>
		<link>http://networkpcb.com/?p=626</link>
		<comments>http://networkpcb.com/?p=626#comments</comments>
		<pubDate>Tue, 24 Feb 2009 06:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Service]]></category>

		<guid isPermaLink="false">http://networkpcb.com/?p=626</guid>
		<description><![CDATA[Do you have any comment or question about Network PCB<br />
services? Please, feel free to contact us by<br />
sending email or fax.<br />
Network PCB, Inc. View map and direction<br />
1914 O&#8217;Toole Way<br />
San Jose, CA 95131 USA<br />
Phone: (408) 943-8760<br />
Fax: (408) 943-8761<br />
Email: sales@networkpcb.com<br />
Contact Network PCB Customer Support<br />
Contact Sales / Customer Service<br />
<br />
<br />
Contact Technical Support<br />
]]></description>
		<wfw:commentRss>http://networkpcb.com/?feed=rss2&#038;p=626</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Us</title>
		<link>http://networkpcb.com/?p=624</link>
		<comments>http://networkpcb.com/?p=624#comments</comments>
		<pubDate>Sun, 01 Feb 2009 09:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Us]]></category>

		<guid isPermaLink="false">http://networkpcb.com/?p=624</guid>
		<description><![CDATA[<img title="About Network PCB" alt="PCB Board" align="right" src="images/articles/board_about.jpg" style="margin-top:30px; margin-left:15px;" /><h3>PCB Manufacturing at your service</h3>
Network PCB has the most diversified printed circuit board technologies available anywhere - from quick-turn prototype to production support. 

<p>Network PCB, with over 25 years of production experience. Network PCB, Inc. offers technological expertise, coupled with a time-critical, flexible and responsive one-stop approach, for enhanced time-to-market delivery of Printed Circuit boards.</p>
 
<p>Network PCB is awared of today's printed circuit boards require higher layer counts, thin core construction with high drill aspect ratios, faster signal transmissions and extreme surface density. We are proud to promote that we constantly strive to make advanced technologies at a standard cost for our customers. </p>

]]></description>
		<wfw:commentRss>http://networkpcb.com/?feed=rss2&#038;p=624</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Material Descriptions</title>
		<link>http://networkpcb.com/?p=623</link>
		<comments>http://networkpcb.com/?p=623#comments</comments>
		<pubDate>Wed, 10 Dec 2008 23:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Board Materials]]></category>

		<guid isPermaLink="false">http://networkpcb.com/?p=623</guid>
		<description><![CDATA[FR-4 <br />
FR-404<br />
a multifunctional epoxy system that is used as our standard multilayer material. <br />
FR-406 <br />
a Multifunctional Epoxy Laminate and Prepreg that has a Tg of 170 C (DSC). We see FR-406 being used in applications where a higher temperature material is needed. It produces high yields using standard FR-4 processing.<br />
FR-408<br />
 a high-performance FR-4 epoxy laminate and prepreg that has a Tg of 180 C (DSC). Its low dielectric constant is an ideal for faster ...]]></description>
		<wfw:commentRss>http://networkpcb.com/?feed=rss2&#038;p=623</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capabilities</title>
		<link>http://networkpcb.com/?p=622</link>
		<comments>http://networkpcb.com/?p=622#comments</comments>
		<pubDate>Sat, 11 Oct 2008 13:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capabilities]]></category>

		<guid isPermaLink="false">http://networkpcb.com/?p=622</guid>
		<description><![CDATA[We achieve optimum response to our customers&#8217; time-critical requirements by our careful management and allocation of all resources. <br />
<br />
<br />
Panel Sizes and Utilization<br />
<br />
12&#8243; X 18&#8243;, 18&#8243; X 24&#8243;, 21&#8243; X 26&#8243;, 26&#8243;x38&#8243;<br />
Maximum board size: 23.6&#8243;x35.4&#8243;(or 600mmx900mm)<br />
Minimum panel boarder 1.00&#8243;<br />
Minimum part spacing 0.100&#8243;<br />
Finish thickness tolerance<br />
0.010 &#8211; 0.031 +/- 0.003&#8243;<br />
0.032 &#8211; 0.040 +/- 0.004&#8243;<br />
0.041 &#8211; 0.050 +/- 0.005&#8243;<br />
0.051 &#8211; 0.060 +/- 0.006&#8243;<br />
0.062 &#8211; 0.080 +/- 0.007&#8243;<br />
0.081 &#8211; 0.093 ...]]></description>
		<wfw:commentRss>http://networkpcb.com/?feed=rss2&#038;p=622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop Tolerance</title>
		<link>http://networkpcb.com/?p=621</link>
		<comments>http://networkpcb.com/?p=621#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Map Technology]]></category>

		<guid isPermaLink="false">http://networkpcb.com/?p=621</guid>
		<description><![CDATA[<br />
<br />
<br />
    Shop Tolerance<br />
    <br />
<br />
<br />
Shop Tolerance<br />
Production<br />
Standard<br />
Advanced <br />
Emerging<br />
<br />
<br />
<br />
<br />
BGA pitch<br />
0.65mm<br />
0.5mm<br />
0.4mm<br />
0.35mm<br />
<br />
<br />
Minimum Outer Space,Trace / Trace<br />
.005<br />
.004<br />
.0035<br />
.003<br />
<br />
<br />
Minimum Inner Space,Trace / Trace<br />
.004<br />
.004<br />
.003<br />
< .003<br />
<br />
<br />
 Minimum Outer Space,Trace / Pad<br />
.005<br />
.004<br />
.003<br />
< .003<br />
<br />
<br />
Minimum Inner Space,Trace / Pad<br />
.004<br />
.004<br />
.003<br />
 ...]]></description>
		<wfw:commentRss>http://networkpcb.com/?feed=rss2&#038;p=621</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pad to Hole Size</title>
		<link>http://networkpcb.com/?p=620</link>
		<comments>http://networkpcb.com/?p=620#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Map Technology]]></category>

		<guid isPermaLink="false">http://networkpcb.com/?p=620</guid>
		<description><![CDATA[<br />
<br />
<br />
    Pad to Hole Size<br />
    <br />
<br />
<br />
Pad to Hole Size<br />
Production<br />
Standard<br />
Advanced <br />
Emerging<br />
<br />
<br />
<br />
<br />
Minimum Plated Hole Size * (Finished)<br />
.010<br />
.006<br />
.004<br />
< .004<br />
<br />
<br />
Tolerance &#8211; Plated Hole Size<br />
+/- .003<br />
+/- .003<br />
+/- .002<br />
+/- .001<br />
<br />
<br />
Minimum Inner Layer Pad<br />
          1 mil annular ring)<br />
+.018<br />
  ...]]></description>
		<wfw:commentRss>http://networkpcb.com/?feed=rss2&#038;p=620</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
